BLACK IRON PIPE & FITTINGS

110 found, showing page 7 of 8

Item Description Available Price UM Mfg Part #
PIPE STEEL BLACK 3/4INX10FT 6206163 PIPE STEEL BLACK 3/4INX10FT 2 26.99 / LG BLACK-3/4
PIPE STEEL BLACK 1IN X 10FT 6206338 PIPE STEEL BLACK 1IN X 10FT 2 35.79 / LG BLACK-1
ELBOW 45DEG BLACK 1IN 6270334 ELBOW 45DEG BLACK 1IN 5 8.89 / EA 4-1B
PIPE NIPPLE BLACK 1-1/4X5 6325856 PIPE NIPPLE BLACK 1-1/4X5 2 7.99 / EA 11/4X5
COUPLING BLACK MERCHANT 1/2 6421812 COUPLING BLACK MERCHANT 1/2 6 2.99 / EA BSC 15
COUPLING BLACK MERCHANT 3/4 6421895 COUPLING BLACK MERCHANT 3/4 7 2.29 / EA BSC 20
COUPLING BLACK MERCHANT 1IN 6421937 COUPLING BLACK MERCHANT 1IN 8 3.55 / EA BSC 25
PIPE NIPPLE BLACK 1/2X3-1/2 6456339 PIPE NIPPLE BLACK 1/2X3-1/2 3 2.79 / EA 1/2X31/2
PIPE NIPPLE BLACK 1/2X4-1/2 6456354 PIPE NIPPLE BLACK 1/2X4-1/2 6 3.49 / EA 1/2X41/2
PIPE NIPPLE BLACK 1/2X5-1/2 6456362 PIPE NIPPLE BLACK 1/2X5-1/2 4 3.99 / EA 1/2X51/2
PIPE NIPPLE BLACK 3/4X4-1/2 6456446 PIPE NIPPLE BLACK 3/4X4-1/2 2 4.49 / EA 3/4X41/2
PIPE NIPPLE BLACK 3/4X5-1/2 6456651 PIPE NIPPLE BLACK 3/4X5-1/2 3 5.49 / EA 3/4X51/2
PIPE NIPPLE BLACK 1X3-1/2 6456735 PIPE NIPPLE BLACK 1X3-1/2 3 5.49 / EA 1X31/2
PIPE NIPPLE BLACK 1X4-1/2 6456784 PIPE NIPPLE BLACK 1X4-1/2 3 6.49 / EA 1X41/2B
PIPE NIPPLE BLACK 3/4X1-1/2 6500573 PIPE NIPPLE BLACK 3/4X1-1/2 10 2.19 / EA 1705
Page